Rekapitulasi Jumlah Tenaga Pendidik

DAFTAR TENAGA PENDIDIK SMK N 6 SURAKARTA 2022-2023
| 1 | A | Dwi Titik Irdiyanti S. Si.,M.Pd. | IV/b | 19710423 200501 2 006 |
| 2 | B | Drs. Hendri Maryanto | IV/a | 19630322 198903 1 007 |
| 3 | C | Dra. Sri Haryatmi | IV/a | 19630807 198903 2 007 |
| 4 | D | Dra. Rr. Indah Satyani, M.Pd | IV/a | 19621012 198903 2 007 |
| 5 | E | Ari Susilandari, S.Pd, M.Pd | IV/a | 19640122 198903 2 003 |
| 6 | F | Dra. Noveani Warigaliati | IV/a | 19641114 199303 2 001 |
| 7 | G | Wardaya, S.Pd | IV/a | 19650131 198903 1 006 |
| 8 | H | Purwani, S.Pd, SST. Par | IV/a | 19731125 199503 2 001 |
| 9 | I | Prihatin Darsini, SST. Par | IV/a | 19710714 199601 2 001 |
| 10 | J | Endah Sulistyowati, SST | IV/a | 19711011 199601 2 002 |
| 11 | K | Khuni’ah, S.Pd, SST. Par | IV/a | 19720305 199601 2 001 |
| 12 | L | Agintini Rahayu, SST. Par | III/d | 19711023 199601 2 001 |
| 13 | M | Hery Prakoso Utomo, S.Pd | IV/a | 19691010 199702 1 006 |
| 14 | N | Endang Retno Palupi, S.Pd, M.Pd | IV/a | 19720118 199702 2 001 |
| 15 | O | Darsono, SE, S.Kom, MM | IV/b | 19740702 199802 1 001 |
| 16 | P | Agustina Sri Wardani, S.Pd | IV/a | 19670824 199003 2 003 |
| 17 | Q | Dra. Alfayana Army Aryati | IV/a | 19640922 199003 2 005 |
| 18 | R | Dra. Siti Kabibah | IV/a | 19671012 200501 2 003 |
| 19 | S | Ariandriani, S.Pd | III/d | 19751121 200701 2 006 |
| 20 | T | Mochammad Sofwan, S.Pd, M.Pd | IV/a | 19660326 200701 1 007 |
| 21 | U | Nur Sumargandhi HR, S.Pd | III/d | 19740901 200701 1 014 |
| 22 | V | Abdul Muslim, S.Pd | III/d | 19730903 200701 1 013 |
| 23 | W | Wahyono, SE | III/d | 19640724 198601 1 002 |
| 24 | X | Kristyaningsih, SS, M.Pd | III/c | 19700307 200801 2 020 |
| 25 | Y | Hartuti, S.Pd. M.Pd | IV/a | 19730404 199702 2 001 |
| 26 | Z | Indaruwati, S.Pd. M.Pd | III/d | 19691017 200701 2 011 |
| 27 | AA | Danang Eko Sutrisno, S.Pd | III/c | 19750412 200801 1 008 |
| 28 | AB | Dra. Rumiyati, M.Pd.Kons | IV/b | 19640125 198803 2 004 |
| 29 | AC | Drs. Suprapto | III/d | 19640424 200701 1 012 |
| 30 | AD | Fatkul Rujito, S.Pd | III/d | 19650605 200701 1 026 |
| 31 | AE | Dra. Hastuti Utami | IV/a | 19650527 199003 2 003 |
| 32 | AF | Rimayanti, S.Pd, M.Pd | III/d | 19840224 200902 2 008 |
| 33 | AG | Stephanus Kristiawan WW, S.Pd. M.Pd | III/d | 19800909 200902 1 006 |
| 34 | AH | Iddo Christiana, S.Pd. M.Pd | IV/b | 19690617 198806 2 001 |
| 35 | AI | Yudi Cahya Ariyanto, S.Pd. M.Pd | III/d | 19700118 200501 1 005 |
| 36 | AJ | Endang Sulistyowati, S.Pd | III/d | 19690915 200604 2 003 |
| 37 | AK | Joko Pramono, S.Pd, MSi | III/d | 19771104 201001 1 008 |
| 38 | AL | Tri Purwadi, S.Pd | III/c | 19800919 201001 1 011 |
| 39 | AM | Yuliyani Siyamtiningtyas, S.Kom, M.Cs | III/d | 19810712 201001 2 017 |
| 40 | AN | Istiningtyas Rahayu, SSn, M.Pd | III/c | 19810916 201001 2 011 |
| 41 | AO | Siti Aminah, S.Pd | III/d | 19820908 201001 2 019 |
| 42 | AP | Lutfiyati Mardiyah, S.Pd | III/c | 19840207 201001 2 028 |
| 43 | AQ | Ema Tri Puspitasari, S.Pd. M.Pd | III/d | 19860310 201001 2 025 |
| 44 | AR | Wahyudi Ari Prabowo, SSn | III/b | 19770624 201101 1 007 |
| 45 | AS | Muhammad Syaifudin, S.Pd.I | III/b | 19790620 201101 1 003 |
| 46 | AT | Anis Sunarsi, S.Pd | III/b | 19860831 201101 2 003 |
| 47 | AU | Murtini Rahmawati, S.Pd | III/d | 19670818 200801 2 006 |
| 48 | AV | Widyanti Anggita Lestari, S.Pd | III/b | 19900602 201402 2 005 |
| 49 | AW | Suprapti, S.Pd | IV/a | 19670127 198903 2 005 |
| 50 | AX | Sutama, S.Ag | III/b | 19690722 201406 1 001 |
| 51 | AY | Dra. Sri Kisnaheni | III/d | 19680217 200604 2 007 |
| 52 | AZ | Sri Handayani, S.Pd, M.Pd | III/d | 19731205 200604 2 013 |
| 53 | BA | Emie Wahjuningsih, S.Pd | III/c | 19680824 200801 2 008 |
| 54 | BB | Dra. Nanik Isnaeny, M.Si | IV/a | 19631226 200701 2 004 |
| 55 | BC | Widada, S.PAK | III/d | 19700728 200212 1 003 |
| 56 | BD | Eko Prastyo, S.Pd | III/c | 19820303 201001 1 026 |
| 57 | BE | Dra. Yulis Indraswati | III/c | 19680821 200604 2 010 |
| 58 | BF | Nurul Yuhana, S.Pd. M.Si | III/d | 19710712 201001 2 001 |
| 59 | BG | Nurkayati, S.Pd | III/d | 19771125 200801 2 016 |
| 60 | BH | Nuning Sri Satitik Murwatiningsih, S.Pd | IV/a | 19660828 199003 2 009 |
| 61 | BI | Muny Rachimah, S.Pd. M.Pd | III/c | 19720922 200604 2 015 |
| 62 | BJ | Ummi Fatkhiyah, S.Pd | III/c | 19640411 200701 2 012 |
| 63 | BK | Atika Widyastutie, S.Pd. | III/a | 19940618 202012 2 012 |
| 64 | BL | Meida Mangesti, S.Pd | III/a | 19940526 202012 2 011 |
| 65 | BM | Dra. Yuli Rukmiyati | III/a | 19650720 200701 2 007 |
| 66 | BN | Raini Prasetyawati, S.Pd | PPPK | 19840502 202221 2 027 |
| 67 | BO | Suwito, SE, S.Kom | PPPK | 19751009 202221 1 002 |
| 68 | BP | Nani Fajar Wati, S.Pd | PPPK | 19870519 202221 2 017 |
| 69 | BQ | Wiwik Sumarsih, S.Pd | PPPK | 19840219 202221 2 007 |
| 70 | BR | Dwi Safrudin, S.Pd | PPPK | 19920912 202221 1 007 |
| 71 | BS | Ratnawati, S.Pd | PPPK | 19940309 202221 2 014 |
| 72 | BT | Bertha Galuhandini, S.Sn | PPPK | 19910531 202221 2 007 |
| 73 | BU | Arif Joko Sukatmo, S.Kom | PPPK | 19800723 202221 1 005 |
| 74 | BV | Binar Aris Purwaka, S.Kom | PPPK | 19950411 202221 1 007 |
| 75 | BW | Tri Haryani, S.Kom. | PPPK | 19740224 202221 2 004 |
| 76 | BX | Sri Setyaningsih, S.Pd. | PPPK | 19810205 202221 2 014 |
| 77 | BY | Era Sukmawati, S.Psi. | PPPK | 19850702 202221 2 024 |
| 78 | BZ | Jalilah Rahmastuti N. S.Pd. | PPPK | 19921112 202221 2 015 |
| 79 | CA | Dian Budiawan, S.Pd | GTT | |
| 80 | CB | Susi Apriliana, S.Pd | GTT | |
| 81 | CC | Badarudin Muhammad Khadam, S.Pd.I | GTT | |
| 82 | CD | Singgih Rakasiwi, S.Pd | GTT | |
| 83 | CE | Azizah Yusri Arifah, S.Pd | GTT | |
| 84 | CF | Sandha Oktadea Is Setiana, S.Sn | GTT | – |
| 85 | CG | Yoga Ade Setiawan, S.Pd | GTT | – |
| 86 | CH | Lugas Rekayasa Dewa, S.Sn | GTT | – |
| 87 | CI | Lidya Putri Herawati, S.Pd | GTT | – |
| 88 | CJ | Satriyo Dendy Prakoso, S.Pd | GTT | – |
| 89 | CK | Niswatun Kasanah, S.Pd | – | Pemenuhan Jam |
| 90 | CL | Ch. Hargiyastuti, S.Pd. | – | Pemenuhan Jam |
| 91 | CM | Lintang Madina Cahyani, S.Pd. | – | Pemenuhan Jam |




0 comments:
Post a Comment